Global Warming: Making the Connections
1. Choose pairs of events from any category in the chart below that are examples of cause and effect relationships. (value: 10)
| Possible outcomes | |
| Ocean | sea level; salt concentration; ice caps; evaporation; water temperature; wetlands; ocean currents |
| Streams, lakes, rivers | lakes and ponds; flooding; water supply; drought; evaporation; discharge of rivers; water temperature; navigation of rivers |
| Land | wetlands; beach property; erosion; land area |
| Atmosphere | level of carbon dioxide; methane; other greenhouse gases |
| Weather | heat waves; length of seasons; snow; clouds; violent storms; wind direction; rainfall; temperatures |
| Agriculture and forests | productivity; range of plants; corn belt; maple syrup; pollination; rate of photosynthesis |
| Fossil fuels | use of fossil fuels; demand for electricity |
| Fish and wildlife | food chains; reproduction; migration routes; population of some species; habitat; decay in swamps |
| Economy | income; cost of living; jobs |
| Health | starvation; heat strokes; respiratory disease |
| e.g., If evaporation increases | salt concentration will increase |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. | |
| 9. | |
| 10. |
2. Draw a web connecting 15 of the events listed in the possible outcomes. Begin the web with the event "Global Warming." On the connecting line write phrases that explain the connection. (value: 15)