Global Warming: What's the Trend?
1. Look at the monthly average temperatures for Boston, Massachusetts, during the last ten years. By scanning the data, does there appear to be any long term trend in temperature changes. If so, what is it?
2. Calculate the average temperature for each year by adding all the monthly temperatures together and dividing by 12. Record the averages in both oF and oC.
oC = (oF-32) x 5 ÷ 9
Is there any trend visible now? If so, what is it?
3. Construct a graph of the monthly temperatures (in oC) for the year you were assigned. What do you notice?
4. Construct a graph for the yearly average temperatures (in oC) that you calculated. What do you notice?
Monthly Average Temperatures (oF)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1989 | 34.5 | 30.5 | 37.3 | 45.9 | 59.4 | 67.8 | 72.8 | 71.6 | 64.7 | 55.3 | 42.8 | 21.7 |
| 1990 | 36.4 | 34.1 | 40.1 | 47.6 | 54.9 | 66.6 | 73.1 | 73.3 | 64.6 | 58.3 | 48.5 | 40.7 |
| 1991 | 29.4 | 36.1 | 41.6 | 51.3 | 63.3 | 70.0 | 74.6 | 73.8 | 63.7 | 56.4 | 45.2 | 36.0 |
| 1992 | 31.0 | 32.4 | 35.4 | 46.4 | 55.6 | 67.8 | 69.5 | 70.4 | 63.9 | 52.5 | 42.9 | 34.8 |
| 1993 | 32.4 | 27.1 | 36.4 | 48.3 | 60.3 | 69.5 | 74.7 | 73.6 | 64.8 | 52.3 | 45.6 | 34.2 |
| 1994 | 22.2 | 26.9 | 38.2 | 51.4 | 58.4 | 71.9 | 77.5 | 72.4 | 64.2 | 55.5 | 49.0 | 38.5 |
| 1995 | 34.6 | 28.5 | 38.8 | 46.1 | 57.2 | 68.6 | 75.9 | 72.8 | 63.1 | 58.4 | 41.9 | 31.7 |
| 1996 | 30.1 | 30.9 | 36.5 | 47.9 | 57.4 | 68.1 | 71.9 | 70.9 | 64.2 | 53.2 | 40.3 | 39.3 |
| 1997 | 29.2 | 36.0 | 36.7 | 46.3 | 56.1 | 68.2 | 73.7 | 71.2 | 64.2 | 52.8 | 41.7 | 35.2 |
| 1998 | 33.9 | 35.3 | 41.5 | 49.4 | 60.3 | 64.7 | 74.4 | 72.5 | 66.3 | 54.5 | 44.6 | 39.1 |
5. What does the trend, or lack of trend, that you noticed suggest about global warming?